Recurve bow: Difference between revisions
From Ju's wiki
More actions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
*Bow length: 60 inches (152.4 cm) | *Bow length: 60 inches (152.4 cm) | ||
*Limb attachment: Screw-on (bolt-on) | *Limb attachment: Screw-on (bolt-on) | ||
===Yukon X24, 1966-71=== | |||
*[https://shakespearearchery.blogspot.com/2013/01/shakespeare-wonderbow-yukon-x24.html|source] | |||
*60 inches AMO | |||
*Weights; 25 lbs to 50 lbs | |||
*Glass: 1966 – 1969 brown. 1970-71 green | |||
*Handle Polished Island maple, with built-in thumb rest | |||
*Recurve: Palm-pressure fit grip | |||
*Brace height 7 1/2 inches | |||
*Sight window 4 1/2 inches | |||
*Limbs 1 ½ inch wide | |||
*No tip overlays | |||
*arrow speed 174.66 FPS ( 12 shots, 410 gr arrow, avg.) | |||
[[Category:Archery]] | [[Category:Archery]] | ||
Revision as of 09:19, 5 February 2026
Oak Ridge Woodland
- Material: Bintangor wood
- Brace height: 8 inches (20.32 cm)
- Length: 18 inches (45.72 cm)
- Handedness: RH (right-hand)
- Bow length: 60 inches (152.4 cm)
- Limb attachment: Screw-on (bolt-on)
Yukon X24, 1966-71
- [1]
- 60 inches AMO
- Weights; 25 lbs to 50 lbs
- Glass: 1966 – 1969 brown. 1970-71 green
- Handle Polished Island maple, with built-in thumb rest
- Recurve: Palm-pressure fit grip
- Brace height 7 1/2 inches
- Sight window 4 1/2 inches
- Limbs 1 ½ inch wide
- No tip overlays
- arrow speed 174.66 FPS ( 12 shots, 410 gr arrow, avg.)